| Screen Size | 13 inch |
| Chip | Apple M5 chip |
| Display | Ultra Retina XDR display |
| Capacity | 256GB/ 512GB/ 1TB/ 2TB |
| Cellular and wireless | Wi-Fi |
| Front Camera | Landscape 12MP Center Stage camera |
| Back Camera | 12MP |
| Audio | Four speaker audio |
| Connection ports | Thunderbolt/USB 4 |
| SIM Card | Not Support |
| Battery Life | Up to 10 hours of surfing the web on Wi-Fi or watching video, Up to 9 hours of surfing the web using cellular data network |
| Operating System | iPadOS 26 |
| Color | Space Black/ Silver |
| Security | Face ID |
| Dimensions W x D x H | 21.55 x 0.51 x 28.16 cm. |
| Weight | 0.579 Kg. |
| Warranty | 1 Year |
| In the Box | iPad Pro, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter, Polishing cloth in nano-texture display glass option |
| Storage | 256GB, 512GB, 1TB, 2TB |
|---|---|
| Connectivity | Wi-Fi, Wi-Fi + Cellular |
| Color | Silver, Space Black |
Related products
- Apple
MacBook Pro 14-inch : M5 chip 10C CPU/10C GPU
฿53,178 – ฿66,262Price range: ฿53,178 through ฿66,262 This product has multiple variants. The options may be chosen on the product page - Apple
iPad Air 13-inch : M3 chip
฿27,009 – ฿49,439Price range: ฿27,009 through ฿49,439 This product has multiple variants. The options may be chosen on the product page - Apple
iPad Mini 7 (A17 Pro chip)
฿16,729 – ฿32,617Price range: ฿16,729 through ฿32,617 This product has multiple variants. The options may be chosen on the product page - Apple
iPad Air 11-inch : M3 chip
฿20,467 – ฿42,897Price range: ฿20,467 through ฿42,897 This product has multiple variants. The options may be chosen on the product page





