| Brand | Asus |
| Model | ExpertBook B3405CCA-LY2885X |
| Processor | Intel Core Ultra 5 225H (18 MB Cache/ 14-Cores(4P + 8E/ 2LPE)/14-Threads/ 1.7 GHz up to 4.9 GHz/ with NPU 13 TOPS) |
| RAM | 16GB DDR5 SO-DIMM |
| Storage | 512GB M.2 2280 NVMe PCIe 4.0 SSD |
| Graphics | Integrated Graphics: Intel Arc 130T (7-Xe Cores; up to 2.20 GHz; 63 TOPS) (*need 16GB minimum of dual-channel Memory and enable OEM will function as Intel Arc Graphics) |
| Touch Screen | None |
| Display | 14.0″ WUXGA (1920×1200) 16:10; 300nits; 45% NTSC; 60Hz; 800:1; Anti-glare; Non-touch |
| Port | 2x USB-A 3.2 Gen 1; 2x USB-C 3.2 Gen 2 (PD/DP); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack; 1x RJ-45 |
| Camera | FHD camera with Privacy shutter |
| Battery | 3-Cell 50Wh; 65W USB-C AC Adapter |
| Keyboard | Chiclet Keyboard |
| Numpad | None |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2×2 + Bluetooth 5.4 Wireless Card |
| OS | Windows 11 Pro |
| Dimension | 31.51 x 22.68 x 1.89 ~ 1.90 cm |
| Weight | 1.42 kg |
| Warranty | 3 Years Onsite Service (1st Year ADP) |
| Color | Gentle Grey |
Related products
- Hardware
MacBook Pro 14-inch : M5 chip
฿65,047 – ฿78,411Price range: ฿65,047 through ฿78,411 This product has multiple variants. The options may be chosen on the product page - Hardware
MacBook Air 13-inch : M4 chip
฿32,617 – ฿45,701Price range: ฿32,617 through ฿45,701 This product has multiple variants. The options may be chosen on the product page - Hardware
iMac 24-inch with Retina 4.5K display : M4 chip
฿49,439 – ฿69,065Price range: ฿49,439 through ฿69,065 This product has multiple variants. The options may be chosen on the product page - Hardware
iPad Pro 13-inch : M5 chip with standard glass
฿51,308 – ฿96,168Price range: ฿51,308 through ฿96,168 This product has multiple variants. The options may be chosen on the product page








