| Model | PowerEdge T550 |
| Form Factor | Chassis with up to 8, 3.5″ Hot Plug Hard Drives, Riser Config1, 2 CPU + No PCIe Rise, TPM 2.0 V3 |
| Processor | 2 x Intel® Xeon® Gold 6326 |
| Processor Speed / Core | 2.9G, 16C/32T, 11.2GT/s, 24M Cache, Turbo, HT (185W) DDR4-3200 |
| Memory | 32GB (2x 16GB) RDIMM, 3200MT/s, Dual Rank |
| Network | Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
| Hard disk Group#1 | 4x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD |
| Hard disk Group#2 | N/A |
| RAID Controller | PERC H755 with front load bracket Support RAID 0, 1, 5, 6, 10, 50, 60 |
| Optical Drive | DVD +/-RW, SATA, Internal |
| Power Supply | Dual, Hot-Plug, Power Supply Redundant (1+1), 1400W |
| System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
| Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
Home » Server ICT Spec » DEL-SnST550E
DEL-SnST550E
Flexible two-socket tower server for enterprise workloads outside of the traditional data center
The Dell EMC PowerEdge T550 balances expandability and performance and offers advanced technologies such as accelerators to address enterprise-class workloads.
