| Brand | Asus |
| Model | ExpertBook B3605CCA-MB2282X |
| Processor | Intel Core Ultra 5 225H (18 MB Cache/ 14-Cores(4P + 8E/ 2LPE)/14-Threads/ 1.7 GHz up to 4.9 GHz/ with NPU 13 TOPS) |
| RAM | 32GB DDR5 SO-DIMM |
| Storage | 512GB M.2 2280 NVMe PCIe 4.0 SSD |
| Graphics | Integrated Graphics: Intel Arc 130T (7-Xe Cores; up to 2.20 GHz; 63 TOPS) (*need 16GB minimum of dual-channel Memory and enable OEM will function as Intel Arc Graphics) |
| Touch Screen | None |
| Display | 16.0″ WUXGA (1920×1200) 16:10; 300nits; 45% NTSC; 60Hz; 1000:1; Anti-glare; Non-touch |
| Port | 2x USB-A 3.2 Gen 1; 2x USB-C 3.2 Gen 2 (PD/DP); 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack; 1x RJ-45 |
| Camera | FHD with Privacy shutter |
| Battery | 3-Cell 50Wh; 65W USB-C AC Adapter |
| Keyboard | Chiclet Keyboard with Num-key |
| Numpad | Yes |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2×2 + Bluetooth 5.4 Wireless Card |
| OS | Windows 11 Pro |
| Dimension | 35.84 x 25.39 x 1.89 ~ 1.90 cm |
| Weight | 1.78 kg |
| Warranty | 5Y Onsite Service (1st ADP) |
| Color | Gentle Grey |
Related products
- Hardware
MacBook Air 13-inch : M4 chip
฿32,617 – ฿45,701Price range: ฿32,617 through ฿45,701 This product has multiple variants. The options may be chosen on the product page - Hardware
iPad Pro 11-inch : M5 with Nano-texture glass
฿64,393 – ฿88,692Price range: ฿64,393 through ฿88,692 This product has multiple variants. The options may be chosen on the product page - Hardware
iPad Air 11-inch : M3 chip
฿20,467 – ฿42,897Price range: ฿20,467 through ฿42,897 This product has multiple variants. The options may be chosen on the product page







