| Screen Size | 13 inch |
| Chip | Apple M5 chip |
| Display | Ultra Retina XDR display |
| Capacity | 1TB/ 2TB |
| Cellular and wireless | Wi-Fi/ Wi‑Fi + Cellular |
| Front Camera | Landscape 12MP Center Stage camera |
| Back Camera | 12MP |
| Audio | Four speaker audio |
| Connection ports | Thunderbolt/USB 4 |
| SIM Card | Not Support |
| Battery Life | Up to 10 hours of surfing the web on Wi-Fi or watching video, Up to 9 hours of surfing the web using cellular data network |
| Operating System | iPadOS 26 |
| Color | Space Black/ Silver |
| Security | Face ID |
| Dimensions W x D x H | 21.55 x 0.51 x 28.16 cm. |
| Weight | 0.579 Kg. |
| Warranty | 1 Year |
| In the Box | iPad Pro, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter, Polishing cloth in nano-texture display glass option |
| Storage | 1TB, 2TB |
|---|---|
| Connectivity | Wi-Fi, Wi-Fi + Cellular |
| Color | Silver, Space Black |
สินค้าที่เกี่ยวข้อง
- ฮาร์ดแวร์
MacBook Pro 14-inch : M5 chip
฿53,178 – ฿66,262Price range: ฿53,178 through ฿66,262 This product has multiple variants. The options may be chosen on the product page - ฮาร์ดแวร์
iPad Pro 13-inch : M5 chip with standard glass
฿41,540 – ฿79,800Price range: ฿41,540 through ฿79,800 This product has multiple variants. The options may be chosen on the product page - ฮาร์ดแวร์
iPhone 17 Pro Max
฿45,701 – ฿75,607Price range: ฿45,701 through ฿75,607 This product has multiple variants. The options may be chosen on the product page - ฮาร์ดแวร์
iPhone Air
฿37,290 – ฿52,243Price range: ฿37,290 through ฿52,243 This product has multiple variants. The options may be chosen on the product page





